
200 East 23rd Street, New York, NY 10010
What we do
New York City is committed to the principle of inclusivity in all of its neighborhoods, including supporting New Yorkers to reside in neighborhoods of their choice, regardless of their neighborhood of origin and regardless of the neighborhood into which they want to move.
Income and rent limits are set by government agencies and depend on household size.
| Unit Size | Monthly Rent1 | Units Available | Household Size2 | Annual Income3 Maximum4 |
|---|---|---|---|---|
| Studio | TBD based on 1- or 2-year lease | 11 | 1 Person | $45,360 |
| 2 Person | $51,840 |
| Unit Size | Monthly Rent1 | Units Available | Household Size |
|---|
Applications are logged in the order in which they are received. Applicants who appear to qualify will be contacted to submit documents that verify their household size, identity of members of the household and household income.
Borough
manhattan
Neighborhood
Gramercy Park
AMI Level
Address
200 East 23rd Street, New York, NY 10010
Transit
Bus: M7, M20
| Annual Income3 Minimum4 – Maximum |
|---|
| Studio | $1,327.14 (1-year lease) / $1,346.47 (2-year lease) | 1 | 1 Person | $44,177 - $68,040 |
| 2 Person | $44,177 - $77,760 | |||
| 3 Person | $87,480 | |||
| 4 Person | $97,200 | |||
| 5 Person | $105,000 | |||
| 1BR | TBD based on 1- or 2-year lease | 4 | 1 Person | $44,177 - $68,040 |
| 2 Person | $44,177 - $77,760 | |||
| 3 Person | $87,480 | |||
| 4 Person | $97,200 | |||
| 5 Person | $105,000 | |||
| 2BR | TBD based on 1- or 2-year lease | 2 | 1 Person | $44,177 - $68,040 |
| 2 Person | $44,177 - $77,760 | |||
| 3 Person | $87,480 | |||
| 4 Person | $97,200 | |||
| 5 Person | $105,000 |
| Unit Size | Monthly Rent1 | Units Available | Household Size2 | Annual Income3 Maximum4 |
|---|---|---|---|---|
| 1BR | TBD based on 1- or 2-year lease | 3 | 1 Person | $147,420 |
| 2 Person | $168,480 | |||
| 3 Person | $189,540 | |||
| 4 Person | $210,600 | |||
| 5 Person | $227,500 | |||
| 2BR | TBD based on 1- or 2-year lease | 3 | 1 Person | $147,420 |
| 2 Person | $168,480 | |||
| 3 Person | $189,540 | |||
| 4 Person | $210,600 | |||
| 5 Person | $227,500 |
1 Rent includes all utilities.
2 Household size includes everyone who will live with you, including parents and children. Subject to occupancy criteria.
3 Household earnings includes salary, hourly wages, tips, Social Security, child support, and other income. Income guidelines subject to change.
4 Minimum income listed may not apply to applicants with Section 8 or other qualifying rental subsidies. Asset limits also apply.